KOR ENG

Transport
Year Passenger cars Motor cycles Buses Light commercial vehicles Rigid and other trucks Articulated trucks
1983 99.13 2.25 1.05 19.32 6.17 3.41
1984 103.07 2.28 1.14 20.52 6.34 3.59
1985 106.47 2.1 1.22 21.23 6.22 3.67
1986 109 2 1.3 21.72 6.28 3.69
1987 114.57 1.92 1.39 22.77 6.69 3.95
1988 120.3 2 1.47 23.73 6.73 4.05
1989 124 1.8 1.56 23.9 6.84 4.13
1990 124.47 1.62 1.52 23.3 6.12 4.07
1991 127.18 1.61 1.48 24.17 5.91 4.1
1992 131.33 1.62 1.49 24.95 5.82 4.39
1993 134.91 1.59 1.55 25.76 6.02 4.53
1994 139.38 1.57 1.59 27.27 6.32 4.82
1995 141.59 1.52 1.64 28.28 6.65 5.02
1996 142.87 1.52 1.65 28.65 7.15 5.21
1997 144.51 1.46 1.69 29.94 7.24 5.4
1998 148.08 1.4 1.71 30.69 7.17 5.55
1999 151.17 1.42 1.76 31.33 7.29 5.7
2000 149.75 1.46 1.8 31.7 7.17 5.62
2001 153.63 1.55 1.82 32.94 7.44 5.81
2002 157.71 1.52 1.86 34.02 7.7 5.97
2003 165.35 1.6 1.89 35.15 7.85 6.16
2004 166.02 1.72 1.91 35.38 8.1 6.32
2005 162.91 1.88 1.96 36.28 8.39 6.46
2006 164.94 2.04 2 37.64 8.62 6.72
2007 165.73 2.2 2.06 39.26 8.86 6.91
2008 165.08 2.32 2.13 40.19 8.75 6.83
2009 166.15 2.39 2.2 41.85 8.99 6.95
2010 168.03 2.34 2.27 43.12 9.21 7.2
2011 169.58 2.28 2.36 44.48 9.45 7.45
2012 171.2 2.33 2.4 45.83 9.65 7.65
2013 173.71 2.38 2.44 47.09 9.84 7.84
2014 177.09 2.41 2.46 48.48 10.03 7.95
2015 181.47 2.45 2.48 50.11 10.3 8.03
2016 184.62 2.47 2.49 51.95 10.54 8.12
2017 185.41 2.46 2.52 54 10.81 8.22
2018 185.45 2.44 2.54 54.39 10.91 8.27
2019 170.63 2.37 2.38 52.5 10.81 8.31
Year Light passenger
petrol travel
Light passenger
diesel travel
Light commercial
petrol travel
Light commercial
diesel travel
Light pure electric
travel
Truck petrol
travel
Truck diesel
travel
Bus petrol
travel
Bus diesel
travel
Electric bus
travel
2001 26292.050128 2488.6937957 2324.7424293 2851.2710945 0.5127683519 31.819386903 2153.5739407 2.8552664107 135.34650047 1.3199850122
2002 27156.256878 2616.9253457 2252.7994197 3020.8178335 0.4593797361 30.305586493 2248.0188318 2.5746603592 145.02482068 1.2900767085
2003 27868.843827 2852.9270534 2172.9284552 3216.4619659 0.4338031153 28.286294893 2331.0946072 2.1652484947 155.35471432 1.391478583
2004 28433.333247 3080.1846029 2087.1612451 3467.4635287 0.3965011248 26.292569906 2482.9770896 2.3591952189 172.86998976 1.3443359646
2005 28520.406108 3172.9600629 1989.4371236 3667.4491062 0.4077045773 23.30232918 2555.3432677 2.3642043106 186.17683332 1.3024656962
2006 28325.319218 3173.8345917 1888.3891735 3861.955042 0.4242285215 20.26224092 2591.8966249 2.3308001711 194.18815545 1.259616598
2007 28666.746536 3190.1294277 1819.5972035 4107.7766251 0.3641509548 19.163937433 2664.0810491 2.077535301 202.22471 1.1458780809
2008 28073.239237 3087.7610996 1735.5987478 4281.2620574 0.3123549017 17.438488208 2656.2062032 1.9604877677 208.63779018 1.1093976842
2009 28178.226305 3073.2763953 1681.8341162 4329.7371336 0.3062914329 15.486781572 2518.0744117 1.8043329837 214.90993752 1.4637332858
2010 28133.21351 3054.0103546 1630.5165818 4418.0737499 0.2995979445 14.688226138 2517.6110921 1.6593622732 222.34588015 1.8362960922
2011 27710.660417 2998.3243585 1565.1854426 4508.5046028 0.3671704633 13.266596577 2525.1686867 1.1153161108 219.91699387 1.7615920938
2012 27636.463042 3044.2979377 1530.836742 4648.2310253 0.617011476 11.521301672 2514.6699943 1.0476923199 226.30502791 1.4695084406
2013 27811.502825 3156.7592857 1517.1463701 4922.9920577 0.7266319687 10.498930616 2570.9011245 0.9607157983 233.30063997 1.4321289268
2014 28266.921786 3258.4253785 1511.8867372 5289.5051375 1.28496512 9.7533838868 2662.9176516 0.8912420486 242.9179427 1.5044261002
2015 29177.26033 3355.7164088 1514.5650109 5721.5354735 3.2170183518 8.9737757365 2719.296498 0.8828613401 250.20926607 1.5000209374
2016 30357.978133 3499.1807654 1537.4121916 6265.8701535 9.20700753 8.9925083092 2792.8386534 0.7461423286 262.57608986 1.4776866133
2017 31043.126642 3617.5264547 1544.4536147 6844.262261 30.743940543 8.7869149995 2929.6176843 0.6867416246 280.82776633 1.4856080778
2018 31416.886856 3704.9423932 1514.5591704 7438.6223828 77.28117601 8.3351006931 3017.5021207 0.7017154547 298.12326615 1.5687188843
2019 30689.139009 3660.8257057 1441.23196 7812.4784413 133.20969659 7.7641273131 3033.1116004 0.6996516697 306.47563921 2.0879255752
2020 29100.649796 3533.5601979 1337.2030918 7964.1009288 177.67929019 7.4009465487 2997.2306547 0.5493458382 260.51096993 2.4645236991
2021 29181.846589 3552.4191648 1293.3217119 8354.2091354 252.38891351 7.2877107738 3139.6083323 0.527692347 249.13463588 4.3684015822
2022 29172.082889 3513.7879696 1275.5444176 8824.3729016 481.64281678 6.9281779311 3208.1157714 0.5494219033 251.67278148 9.4057701338
Type Fuel / year 2017 2018 2019 2020 2021 2022
Multi-purpose vehicles, weighing less than 4,535 kilograms Battery electric 3291 5772 10623 19422 42571 81043
Multi-purpose vehicles, weighing less than 4,535 kilograms Diesel 105383 106495 106624 106447 105312 102632
Multi-purpose vehicles, weighing less than 4,535 kilograms Gasoline 6612488 7127214 7629263 8079983 8530842 8840449
Multi-purpose vehicles, weighing less than 4,535 kilograms Hybrid electric 40966 51289 65826 86571 124845 166326
Multi-purpose vehicles, weighing less than 4,535 kilograms Other fuel types 15 18 21 25 27 26
Multi-purpose vehicles, weighing less than 4,535 kilograms Plug-in hybrid electric 1655 5111 11132 16973 28031 46398
Other vehicles, weighing less than 4,535 kilograms Battery electric 3 2 3 2 6 8
Other vehicles, weighing less than 4,535 kilograms Diesel 875 883 871 862 877 949
Other vehicles, weighing less than 4,535 kilograms Gasoline 3018 2909 2839 2824 2946 2864
Other vehicles, weighing less than 4,535 kilograms Hybrid electric 1 2 0 0 0 0
Other vehicles, weighing less than 4,535 kilograms Other fuel types 53 50 48 47 45 40
Other vehicles, weighing less than 4,535 kilograms Plug-in hybrid electric 0 0 0 0 0 0
Passenger cars, weighing less than 4,535 kilograms Battery electric 16287 29994 55743 83628 110059 141974
Passenger cars, weighing less than 4,535 kilograms Diesel 170789 132714 129696 129583 123985 116037
Passenger cars, weighing less than 4,535 kilograms Gasoline 9883094 9718067 9502435 9252619 8992269 8650362
Passenger cars, weighing less than 4,535 kilograms Hybrid electric 130229 139565 151553 159941 169509 181264
Passenger cars, weighing less than 4,535 kilograms Other fuel types 43 43 85 122 189 279
Passenger cars, weighing less than 4,535 kilograms Plug-in hybrid electric 21934 33551 46080 57074 63858 69046
Vans, weighing less than 4,535 kilograms Battery electric 36 27 27 24 25 411
Vans, weighing less than 4,535 kilograms Diesel 44298 46610 48460 50063 52608 54511
Vans, weighing less than 4,535 kilograms Gasoline 1864478 1810641 1751202 1699227 1656141 1579508
Vans, weighing less than 4,535 kilograms Hybrid electric 1 1 2 100 5162 12960
Vans, weighing less than 4,535 kilograms Other fuel types 171 279 404 440 433 415
Vans, weighing less than 4,535 kilograms Plug-in hybrid electric 292 1584 2504 3054 4005 5815
Buses All fuel types 65652 65914 65829 66703 64206 66883
Pickup trucks, weighing less than 4,535 kilograms Battery electric 16 16 22 24 24 739
Pickup trucks, weighing less than 4,535 kilograms Diesel 379909 386292 390447 392077 403138 405665
Pickup trucks, weighing less than 4,535 kilograms Gasoline 3443800 3498955 3540090 3605656 3676807 3649620
Pickup trucks, weighing less than 4,535 kilograms Hybrid electric 867 813 775 738 3557 12146
Pickup trucks, weighing less than 4,535 kilograms Other fuel types 154 132 113 101 92 83
Pickup trucks, weighing less than 4,535 kilograms Plug-in hybrid electric 0 0 0 0 2 2
Total, vehicles weighing 4,536 to 11,793 kilograms Battery electric 7 8 8 7 11 37
Total, vehicles weighing 4,536 to 11,793 kilograms Diesel 383726 394683 401689 411098 436134 449579
Total, vehicles weighing 4,536 to 11,793 kilograms Gasoline 174294 183334 190070 196497 211972 224634
Total, vehicles weighing 4,536 to 11,793 kilograms Hybrid electric 1 0 0 1 1 1
Total, vehicles weighing 4,536 to 11,793 kilograms Other fuel types 44 47 56 74 73 75
Total, vehicles weighing 4,536 to 11,793 kilograms Plug-in hybrid electric 0 0 0 0 0 3
Total, vehicles weighing 11,794 kilograms or more All fuel types 541274 561344 573853 572883 597666 609850
Motorcycles and mopeds All fuel types 729687 738685 747892 749306 816443 829892
year Cars School Buses Urban Transit Inter-City Buses Passenger Light Trucks Freight Light Trucks Medium Trucks Heavy Trucks
2000 18426.148 26057.768535 55666.259151 76563.862237 18632.608822 21658.662745 24978.103593 93281.100875
2001 17940.622 25200.96128 60724.209161 66474.049771 18059.743133 21160.062835 26506.304334 83963.591181
2002 18469.138 26457.088592 65998.03573 76329.962513 18551.046505 21472.203276 24559.602683 82549.953212
2003 18433.462 29611.477832 69624.748428 70615.890762 18413.855207 21301.830623 27227.79118 85738.819115
2004 18203.798 25022.650446 69469.684035 67178.918873 18176.918067 20966.521359 28330.841132 90366.877313
2005 18241.198 27799.059317 74293.970181 70893.770992 18235.439498 20917.650624 25383.861578 94197.089049
2006 17781.746 31161.44171 78280.929536 56005.554964 17787.052744 20720.024273 28748.231817 86979.384945
2007 17845.378 26320.451693 60920.655862 62552.401407 17765.409025 20808.020177 26999.494228 87328.496884
2008 16904.576 27206.813958 61466.036573 59550.908957 16794.516293 19531.802663 25213.1244189999 85737.883958
2009 16848.268 30949.911159 63737.202273 57492.112749 16730.109351 19238.072695 23555.814171 90034.210987
2010 16857.86 33049.030647 68071.510446 52311.588517 16909.751903 19416.888351 26238.11397 90619.973985
2011 16671.452 33154.850373 74815.315289 56690.731422 16746.024538 19080.573593 25512.350622 91694.747499
2012 16447.865 31119.871479 68499.862958 47729.972181 16705.289176 19299.008763 25322.193813 89289.547996
2013 16270.41 28670.060976 68629.568521 48810.914693 16697.359876 19229.986595 25822.451142 90043.503501
2014 15332.011 24603.333748 67376.444966 42631.915324 15892.582376 18279.23146 24657.076107 86706.614737
2015 15201.861 24941.358147 60584.198531 40492.931352 15819.71037 18082.490797 23294.481628 80857.870378
2016 15098.402 26359.02136 51520.054929 31707.703407 15983.300324 18342.138807 22733.363941 76871.010532
2017 14777.356 27491.975748 61444.242466 50857.063823 15808.96393 18226.004515 23063.334209 80729.706516
2018 14504.614 25618.547557 54315.571107 48728.560627 15720.705087 18136.541329 23804.863819 81678.281339
2019 14716.46 25428.797849 55081.726078 46730.07034 15967.935604 18433.971293 23639.354833 80461.379123
2020 12258.46 20489.480283 41549.033155 32793.166232 13385.344271 15524.206793 20274.312933 70814.88608
2021 12805.529 21078.679673 41111.352662 32486.44215 14069.580126 16308.151144 22235.246711 74653.619152
year automóviles camionetas autobuses camiones motocicletas
2000 22958.158806 17472.851292 56971.815672 29201.507239 701.362686
2001 21010.105141 16339.471125 42417.667273 26305.54811 747.479204
2002 20179.64292 15619.336759 40097.72399 24484.558183 589.295589
2003 20665.819231 15410.945152 41310.648843 24167.359536 527.890586
2004 20947.038864 15414.752977 51625.845634 25041.764128 477.079266
2005 19528.264201 17260.161542 54087.814417 26464.689523 873.4676
2006 17853.451147 17212.816734 45693.046948 29814.435542 1249.869072
2007 17454.038224 17373.771025 49201.469631 33215.506809 1685.742479
2008 16379.162316 17131.617491 51480.624879 36944.802606 2092.660763
2009 15454.814708 16296.10958 46778.177285 33368.589183 3089.856479
2010 15387.793322 15762.738852 52791.117805 34472.883986 4592.676911
2011 14681.460133 15336.393308 51366.700571 36920.514051 6620.782349
2012 14086.086047 15132.330326 50129.686782 36462.964144 6536.45136
2013 13937.053695 12904.554936 49415.14569 31616.022351 6283.050186
2014 13581.507805 12277.699044 49365.72285 32162.866859 6339.059869
2015 13343.50716 12173.587395 49742.481776 35106.416461 6488.508275
2016 13544.629606 12725.329106 50579.831494 33559.560861 6142.887403
2017 11975.502876 11372.980896 45483.631955 31078.301245 4768.727388
2018 12375.950106 12072.048455 40630.861795 29770.286888 4515.650854
2019 10330.703237 10388.916879 32386.164918 21975.543928 3334.507773
2020 8090.155777 8375.313369 33564.746401 22084.425749 2413.546931
2021 13274.688031 13708.266487 46178.417059 36599.272922 3647.084617
2022 11686.501847 12289.544859 44474.778004 36365.991155 2881.001202
year LDV Bus Road tractor Lorries semi-trailer trailer
1990 - - - - - -
1991 - - - - - -
1992 - - - - - -
1993 - - - - - -
1994 - - - - - -
1995 - - - - - -
1996 - - - - - -
1997 - - - - - -
1998 - - - - - -
1999 - - - - - -
2000 - - - - - -
2001 - - - - - -
2002 - - - - - -
2003 - - - - - -
2004 - - - - - -
2005 - - - - - -
2006 - - - - - -
2007 - - - - - -
2008 - - - - - -
2009 - - - - - -
2010 - - - - - -
2011 - - - - - -
2012 - - - - - -
2013 1401697.508 3563.193 - 162085.527 - -
2014 1432182.659 3719.607 - 164450.569 - -
2015 1461947.669 4215.576 - 169287.311 - -
2016 1483206.835 4385.859 - 173573.588 - -
2017 1493648.377 4246.003 - 178144.956 - -
2018 1560680.526 4434.381 - 170552.884627907 - -
2019 1535931.165 4326.612 - 174203.322498648 - -
2020 1372529.922 2796.225 - 165228.620393814 - -
2021 1411914.874 3649.272 - 176355.749860887 - -
2022 1271983.368 4952.661 - 178825.747107239 - -
Year
Passenger Cars
Gasoline
Light-Duty Trucks
Gasoline
Heavy-Duty Vehicles
Gasoline
Motorcycles
Gasoline
Passenger Cars
Diesel
Light-Duty Trucks
Diesel
Heavy-Duty Trucks
Diesel
Heavy-Duty Buses
Diesel
Light-Duty Cars
Ethanol-Flex Fuel ICE
Light-Duty Cars
CNG ICE
Light-Duty Cars
CNG Bi-fuel
Light-Duty Cars
Biodiesel (BD100)
Light-Duty Cars
NEVs
Light-Duty Cars
Electric Vehicle
Light-Duty Cars
SI PHEV - Electricity
Light-Duty Cars
Fuel Cell Hydrogen
Light-Duty Trucks
Ethanol-Flex Fuel ICE
Light-Duty Trucks
CNG ICE
Light-Duty Trucks
CNG Bi-fuel
Light-Duty Trucks
LPG ICE
Light-Duty Trucks
LPG Bi-fuel
Light-Duty Trucks
LNG
Light-Duty Trucks
Biodiesel (BD100)
Light-Duty Trucks
Electric Vehicle
Light-Duty Trucks
SI PHEV - Electricity
Light-Duty Trucks
Fuel Cell Hydrogen
Medium-Duty Trucks
CNG ICE
Medium-Duty Trucks
CNG Bi-fuel
Medium-Duty Trucks
LPG ICE
Medium-Duty Trucks
LPG Bi-fuel
Medium-Duty Trucks
LNG
Medium-Duty Trucks
Biodiesel (BD100)
Heavy-Duty Trucks
Neat Ethanol ICE
Heavy-Duty Trucks
CNG ICE
Heavy-Duty Trucks
LPG ICE
Heavy-Duty Trucks
LPG Bi-fuel
Heavy-Duty Trucks
LNG
Heavy-Duty Trucks
Biodiesel (BD100)
Buses
CNG ICE
Buses
LPG ICE
Buses
LNG
Buses
Biodiesel (BD100)
Buses
Electric
Buses
Fuel Cell Hydrogen
1990 1455 427.7 44.3 11.4 40.8 19.8 136.4 8.3 0 0 0 0 0 0 0 0 0 0 0 20.6 50.7 0 0 0 0 0 0 0 178.9 42 0 0 0 0.5 201.9 15 0 0 0 23.1 0 0 0 0
1991 1441 464.8 43.9 11.5 38.1 21.2 142.3 8.7 0 0 0 0 0 0 0 0 0 0 0 21.6 53 0 0 0 0 0 0 0 168 39.4 0 0 0 1.3 199.1 14.8 0 0 20.3 23.1 0 0 0 0
1992 1456.9 513.5 44.5 11.8 36 23.2 151.4 9.2 0 0 0 0 4.6 0.1 0 0 0 0 0 19.2 47.3 0 0 0.4 0 0 0 0 149 35 0 0 0 2.2 183.3 13.6 0 0 33.7 21.6 0.2 0 0.2 0
1993 1454.2 558.2 44.5 12 33.3 25 158.9 9.7 0.1 0 0 0 3.7 0.1 0 0 0.1 0 0 24.7 60.8 0 0 0.3 0 0 0 0 175.6 41.2 0 0 0 3.1 222.6 16.5 0.1 0 48 26.5 3.2 0 0.3 0
1994 1457.3 607.3 44.7 12.3 30.6 26.9 167.6 10.2 0.1 0 0 0 5.5 0.2 0 0 0.1 0 0.1 23.7 58.2 0 0 0.5 0 0 1.4 16.2 169 39.7 0 0 0 3.9 219.4 16.3 0.1 0 61.4 26.3 5.2 0 0.4 0
1995 1461 659.4 44.9 12.5 27.7 29 176.7 10.7 0.3 0.1 0.2 0 8.6 0.3 0 0 0.3 0 0.4 22.7 55.7 0 0 0.8 0 0 1.7 19.5 163.7 38.4 0 0 0 4.8 216.5 16.1 0.2 0 75.9 26.2 6.6 0 0.5 0
1996 1461.5 712.7 45.1 12.8 24.7 31.1 186 11.3 1 0.2 0.7 0 10.1 0.3 0 0 1 0.2 1.6 23.7 58.2 0 0 1 0 0 2 23.2 164.7 38.7 0 0 0 5.7 221.2 16.4 0.2 0 92.2 27.1 7.3 0 0.6 0
1997 1467.4 771.7 45.4 13.1 21.6 33.5 196.4 11.9 1.9 0.6 2 0 13.5 0.4 0 0 1.9 0.6 4.9 24.2 59.4 0.1 0 1.3 0 0 2.3 26.4 164.7 38.6 0 0 0 6.6 223.9 16.6 0.3 0 107.1 27.6 9.2 0 0.8 0
1998 1467.7 831 45.5 13.4 18.1 35.8 206.7 12.5 2.6 1.4 4.4 0 16.1 0.5 0 0 2.6 1.3 10.7 24.6 60.5 0.1 0 1.6 0 0 2.6 30.3 166 38.9 0 0 0 7.7 227.9 16.9 0.3 0 125.1 28.3 13.4 0 0.9 0
1999 1460.2 888.9 45.4 13.6 14.5 38.1 216.4 13.1 5.8 2.6 8.6 0 20.2 0.6 0 0 5.9 2.5 20.8 21.3 52.4 0.1 0 2 0 0 3 35 166.9 39.2 0 0 0 8.9 230.9 17.2 0.5 0 146.7 28.9 19.5 0 1.2 0
2000 1467.2 939.7 42.2 12.2 12.5 39.4 219.7 13 18.2 4.8 15.7 1.6 41.5 1.2 0 0 18.9 4.5 38.2 22.3 54.8 0.1 6 4.1 0 0 3.3 38.1 167.8 39.4 0 8.4 0 9.4 224.7 16.7 0.6 23.2 153.1 27.8 22.9 1.1 2 0
2001 1470.3 978 41.1 11.1 11.3 41.5 231.5 11.4 22.3 7.9 25.9 3.3 55.7 1.6 0 0 23.2 7.5 63.4 22.9 56.5 0.1 12 5.6 0 0 3.5 40.8 156.7 36.8 0 17.5 0 10.7 213.6 15.9 0.7 48.7 148.3 22.5 24.8 2.3 4 0
2002 1481.3 1021.7 40.7 11.2 9.8 43.1 234.8 11.7 27.1 10.8 35.2 4.4 99.6 2.9 0 0 28.4 10.2 86.5 23.8 58.8 0.1 19.1 10 0 0 4.4 51 166.1 39 0 28.7 0 12.8 233.8 17.4 0.8 74.5 177 24.5 25.7 3.6 5.7 0
2003 1473.4 1053.2 40.7 11.4 8.7 44.7 245.4 11.6 30.7 12.7 41.6 3.1 40.5 3.9 0 0 32.2 12.1 102.3 24.7 61.2 0.2 16 13.3 0 0 6 69.5 176.8 41.5 0 25.1 0 15.3 254 18.9 0.9 62.1 203.6 25.7 29.4 2.9 6.8 0
2004 1478.1 1118.6 38.4 15 7.9 48.1 245.6 11.8 37.3 15.3 47.3 5.4 52.1 2.1 0 0 39.1 13.7 72.7 20.4 61.5 0.2 32.7 5.6 0 0 5.3 53.6 118.3 42.9 0 48.1 0 11.9 158.6 13.9 2.5 117.5 218.8 31.1 29.5 5.5 7.2 0
2005 1464.9 1156.1 35.8 13.8 7.5 49.6 248.5 11.5 45.6 14.2 36.3 16.5 57.6 1.6 0 0 47.9 12.7 63.8 28.6 59.4 0.2 108.7 4.7 0 0 6.2 51.5 100.3 41.4 0 157 0 11.7 160.3 10.6 2.5 382.2 219 24.7 29.2 17.1 7.6 0
2006 1436.5 1185.5 38.2 19.2 7.1 51.7 260.9 12.3 53.6 13.1 22.9 43.5 69.8 1.9 0 0 56.1 13.4 61.2 25.5 49.1 0.2 318.8 5.8 0 0 6 58 85 39.8 0 506.9 0 15.3 136.2 11.1 3.3 1084.3 256.1 25.1 30.6 50.9 9.2 0
2007 1430.3 1203.3 35.4 21.4 6.3 51.4 266.8 12.7 65.8 12.7 17.3 51.7 70.3 1.3 0 0 68.9 11.9 54.5 20.5 28.8 0.2 423.2 6.1 0 0 6 47.1 68.4 18.4 0 673.9 0 17.1 118.9 10.7 2.7 1502.5 273.9 24 17.4 69.6 4.3 0
2008 1403.8 1171.4 36.3 20.8 5.8 49.5 272.5 12.9 76.2 11.3 11.6 42.8 74.4 1.9 0 0 79.7 9.1 23.2 10 22.3 0.3 368.7 5.7 0 0 12.7 43.2 55.8 41.7 0 652.5 0 14.9 103.5 10.9 3.6 1355.7 288.2 23.1 17.1 63.6 4.3 0
2009 1397.6 1181.1 34 20.8 6.1 48.7 252.4 12.5 86.3 10.3 8.9 53.2 71.4 1.2 0 0 90.7 8.6 19.2 11.4 25.2 0.1 422.1 3.7 0 0 9.8 32.9 46.4 15.7 0 723.5 0 15.6 82.3 11.2 14.1 1441.3 273 15.6 14.2 73.7 2.6 0
2010 1391.1 1202.7 30.8 18.5 6.8 47.9 254.5 11.9 109.1 9.6 7.1 45.5 61.7 1.3 2 0 114 7.5 17.8 8.7 22.3 0 321.7 3.5 0 0 8.1 28.4 37.2 18 0 522.2 0 16.3 73.1 12.6 4.5 1170.8 271.9 13.9 13.8 54 2.7 0
2011 1320.1 1272.9 28.2 18.6 7.3 49.2 234.4 11.9 107.3 10.2 6.4 168.1 102.9 108.1 48.5 0.3 129.9 8.1 17.5 9 12 0 1128.6 3.2 0 0.2 9 26.5 34.2 15.5 0 1666.1 0 16.3 74.6 18 4.7 3669.2 262.3 3.9 13.1 180.4 2.8 0.4
2012 1191.3 1408.8 28.2 21.4 7.8 54.6 236 12.7 137.5 10.6 4.1 181.4 98.9 265.7 238.9 0.5 173.6 8.3 14.2 4.4 4.8 0 1263.6 5.2 0 0.2 9.8 28.4 29.9 25.2 0 1722.8 0 17.7 48.1 13.9 4.7 3695 277 3.8 14.3 194.6 2.2 0.4
2013 1213.9 1402.1 28.1 20.4 8.2 50.6 238.6 12.9 157.9 11.1 3.1 297.7 103.8 772.5 478.4 0.6 203 7.8 15.3 5.1 5.7 0 1837.7 16.9 0 0.2 11.2 30.2 27.8 26.7 0.1 2713.1 0 23.9 48.7 15.7 4.4 5896.4 289.6 5.9 10.4 305.5 2.3 0.4
2014 1213.4 1435 28.2 20 8.7 50 242.7 13.6 117.9 10.1 2.2 302.6 113.2 1441.6 734.2 0.8 190.8 6.5 17.6 5.5 20.4 0 1736.4 30.5 0.4 0.2 12.8 39.3 29.4 29.6 0 2689.6 1 24.9 37.9 6.6 4.1 5694 327.8 6.5 10.2 304.9 2.7 0.5
2015 1219.1 1494.9 27.8 19.6 10.6 50.8 243.4 13.8 106.4 10.4 1.6 379.3 124.3 2238.3 949.8 0.8 206.7 4.3 19.3 5.2 8.5 0 1820.9 33.3 8.1 0.4 12.7 42.3 21.5 23.3 0.2 2795.5 1.2 21.9 33.3 5.8 4 5881.2 319.6 5.6 8.1 321.1 3 0.5
2016 1225.3 1556.4 28.4 20.5 9.7 51.9 247 13.9 117.4 11.8 1.3 481.4 83.8 2984.5 1304 7 258.7 3.6 24.4 5.1 6.3 0 2581.6 268.6 45.4 0.6 15.2 40.7 18.6 28.7 0.2 3968.9 4.3 31.8 31 5.9 3.4 8245.6 339.3 9.3 7.4 450 8.1 0.6
2017 1200.1 1606.5 28.9 20.2 9.2 53.8 256.7 14.6 81 10.9 1.4 423 89.9 3878.5 1722 27.4 384.3 5 22.3 5.2 7.6 0.1 2464.2 527.4 103.5 5 15.4 41.6 16.4 26.4 0.5 3768.8 10.4 32 26.8 5.7 3.2 7923.5 367.2 7.1 5.5 441.5 9.9 0.7
2018 1210.9 1613.5 29 20.4 8.7 55.6 262.3 14.9 79.2 9.3 1.3 372.1 86.5 6208.5 2290.2 39.3 411.4 4.4 26.8 5.1 8.5 0.1 2377 845.4 212 5.6 16.2 44.4 14.8 25.1 0.6 3594.3 8.8 33.1 22.6 5.6 3 7560.2 392.5 5.6 3.5 420.5 47.3 1.1
2019 1216.7 1616.4 29.3 20.5 8.5 58.5 268.5 15.2 76 8 1.3 345.8 83.5 8846 2633.1 55.8 438.2 3.7 25.1 5.2 9.6 0.1 2368 1171.5 311.3 7 17.1 47.2 13.3 23.6 0.7 3478 7.4 34 17.9 5.4 2.5 7320.9 421.1 4.1 1.8 406.7 64.4 1.4
2020 1082.9 1432.5 26.1 18.2 7.5 55.1 240.5 13 72.4 6.6 1.3 313.9 76.9 9056.3 2434.9 51.5 462.1 3.1 23.2 5.1 10.6 0.1 2282.7 1791.2 399.6 7.3 15.4 43.1 9.9 18.8 0.7 3199.7 3.7 29.7 10.9 4.4 1.7 6674.7 385.6 2.1 0.8 371.6 69.7 1.6
2021 1168.6 1541.8 28.3 19.7 8.2 63.1 261.8 14.2 67.9 5.4 1.2 309.6 68.7 12134.2 2847.6 77.9 480.7 2.7 21.1 4.9 11.3 0.1 2359.8 4083.3 1070 26.1 17.7 49.7 9 18.6 0.9 3169.4 1.9 32.5 6.3 4.3 1.1 6517.8 443.2 0.8 0.3 364.6 95.8 2.4
TOP

현재 브라우저에서는 지원하지 않는 사이트입니다. 아래의 다른 브라우저를 다운받아 사용해주세요.